Figure reference table
Figure reference table for chapter 8.6
Fig No | Title/Description | Clause |
---|---|---|
Figure 1 | Pipes in screed | 8.6.2.2 |
Figure 2 | Notches and holes in solid timber joists | 8.6.2.7 |
Figure 3 | Notches and holes in joists safe zones | 8.6.2.7 |
Figure 4 | Insulation to space heating systems without storage | 8.6.3.3 |
Figure 5 | Loft area | 8.6.3.3 |
Figure 6 | Garage and void area | 8.6.3.3 |
Figure 7 | Insulation to space heating systems with storage | 8.6.3.4 |
Figure 8 | Loft area | 8.6.3.4 |
Figure 9 | Garage and void area | 8.6.3.4 |
Figure 10 | Airing cupboard | 8.6.3.4 |
Last updated: 2nd January 2024