Figure reference table
Figure reference table for chapter 8.1
Fig No | Title/Description | Clause |
---|---|---|
Figure 1 | Protection from the cold - loft space | 8.1.3.4 |
Figure 2 | Protection from the cold - header tanks | 8.1.3.4 |
Figure 3 | Pipe insulation thickness | 8.1.3.4 |
Figure 4 | Underfloor pipe insulation | 8.1.3.4 |
Figure 5 | Masonry brick and block plastered | 8.1.5.1 |
Figure 6 | Dry lined walls on batons | 8.1.5.1 |
Figure 7 | Dry lined walls on dabs | 8.1.5.1 |
Figure 8 | Timber-frame on light steel construction wall | 8.1.5.1 |
Figure 9 | Installed in a timber frame or light steel construction wall | 8.1.5.1 |
Figure 10 | Safe location of cables | 8.1.6.3 |
Figure 11 | Notice examples | 8.1.6.4 |
Figure 12 | Horizontal distance of electrical items to sinks | 8.1.6.4 |
Figure 13 | Horizontal distance of electrical items to hobs | 8.1.6.7 |
Figure 14 | Cavity tray with inset meter box | 8.1.7.2 |
Figure 15 | Weephole position with inset meter box | 8.1.7.2 |
Figure 16 | Low level unvented discharge - trapped gully | 8.1.9.3 |
Figure 17 | Low level unvented discharge - path or garden area | 8.1.9.3 |
Figure 18 | Unvented discharge - soil stack | 8.1.9.5 |
Figure 19 | Air admittance valves | 8.1.10.2 |
Figure 20 | Sound insulation to SvP | 8.1.10.3 |
Last updated: 8th February 2024