Figure reference table
Figure reference table for chapter 6.6
Fig No | Title/Description | Clause |
---|---|---|
Figure 1 | Minimum headroom | 6.6.7 |
Figure 2 | Pitch line | 6.6.8 |
Figure 3 | Equal risers | 6.6.8 |
Figure 4 | Open risers | 6.6.8 |
Figure 5 | Measuring tapered treads | 6.6.8 |
Figure 6 | Landings next to doors | 6.6.9 |
Figure 7 | Protective guarding | 6.6.10 |
Figure 8 | Minimum clearance gap | 6.6.11 |
Figure 9 | Handrail provision | 6.6.11 |
Figure 10 | Handrail provision | 6.6.11 |
Figure 11 | Handrail provision | 6.6.11 |
Figure 12 | Handrail provision | 6.6.11 |
Figure 13 | Handrail provision | 6.6.11 |
Figure 14 | Handrail provision | 6.6.11 |
Figure 15 | Handrail provision | 6.6.11 |
Figure 16 | Staircase fixing | 6.6.12 |
Figure 17 | Timber staircase protection | 6.6.16 |
Last updated: 2nd January 2024