2.2 3D Models
Interactive 3D models.
Type | Model | Chapter / clause |
---|---|---|
Figure 4: Heave precautions for trench fill foundations up to 2.5m deep | nhbc-standards.co.uk/3D/4/2/1/ | 4.2.10 |
Figure 5: Heave precautions for pier and beam foundations | nhbc-standards.co.uk/3D/4/2/2/ | 4.2.10 |
Figure 6: Heave precautions for pile and beam foundations | nhbc-standards.co.uk/3D/4/2/3/ | 4.2.10 |
Figure 4: Pipes passing through a lintelled opening | nhbc-standards.co.uk/3D/5/1/1/ | 5.1.5 |
Figure 40: Rebate at window reveal in areas of severe or very severe exposure | nhbc-standards.co.uk/3D/6/2/1/ | 6.2.10 |
Figure 41: Lowest timber at least 150mm above external ground level | nhbc-standards.co.uk/3D/6/2/2/ | 6.2.10 |
Figure 42: Lowest timber at least 75mm above external ground level | nhbc-standards.co.uk/3D/6/2/3/ | 6.2.10 |
Support of lightweight partitions | nhbc-standards.co.uk/3D/6/4/1/ | 6.4.3 |
Lateral restraint - concrete floors | nhbc-standards.co.uk/3D/6/4/7/ | 6.4.7 |
Curtain walling | nhbc-standards.co.uk/3D/6/9/1/ | 6.9 |
Rainscreen cladding | nhbc-standards.co.uk/3D/6/9/2/ | 6.9 |
Insulated render | nhbc-standards.co.uk/3D/6/9/3/ | 6.9 |
Brick slip cladding | nhbc-standards.co.uk/3D/6/9/4/ | 6.9 |
Figure 1: Curtain walling to insulated render system: horizontal section | nhbc-standards.co.uk/3D/6/9/5/ | 6.9.17 |
Figure 15: Providing wall ties | nhbc-standards.co.uk/3D/6/10/1/ | 6.10.21 |
Figure 1: Typical movement joint | nhbc-standards.co.uk/3D/6/11/1/ | 6.11.5 |
Figure 5: Provision of weepholes to window head | nhbc-standards.co.uk/3D/6/11/2/ | 6.11.7 |
Figure 16: Lateral restraint strap secured to longitudinal bracing | nhbc-standards.co.uk/3D/7/2/8/ | 7.2.8 |
Figure 67: Wall abutment | nhbc-standards.co.uk/3D/7/2/4/ | 7.2.20 |
Figure 70. Dry valley - lead saddle | nhbc-standards.co.uk/3D/7/2/6/ | 7.2.20 |
Figure 73: Chimney penetration | nhbc-standards.co.uk/3D/7/2/7/ | 7.2.20 |
Figure 3: Solar PV types | nhbc-standards.co.uk/3D/8/2/1/ | 8.2.1.4 |
Figure 4: Solar PV fixing | nhbc-standards.co.uk/3D/8/2/2/ | 8.2.1.4 |
Last updated: 2nd January 2024