Figure reference table
Figure reference table for chapter 9.1
Fig No | Title/Description | Clause |
---|---|---|
Figure 1 | Straightness in plan for fair faced masonry | 9.1.2 |
Figure 2 | Straightness in section for fair faced masonry | 9.1.2 |
Figure 3 | Plumb in section for fair faced masonry | 9.1.2 |
Figure 4 | Straightness at reveals for fair faced masonry | 9.1.2 |
Figure 5 | Straightness of bed joints in fair faced masonry | 9.1.2 |
Figure 6 | Straightness in section for render | 9.1.2 |
Figure 7 | Straightness of internal walls in section | 9.1.3 |
Figure 8 | Plumb of internal walls | 9.1.3 |
Figure 9 | Level and flatness of ceilings | 9.1.3 |
Figure 10 | Tolerances for external corner details | 9.1.3 |
Figure 11 | Tolerances for internal corner details | 9.1.3 |
Figure 12 | Tolerances for boxings | 9.1.3 |
Figure 13 | Tolerances for internal openings | 9.1.4 |
Figure 14 | Tolerances for windows | 9.1.4 |
Figure 15 | Tolerances for internal doors | 9.1.4 |
Last updated: 2nd January 2024