Figure reference table
Figure reference table for chapter 5.4
| Fig No | Title/Description | Clause |
|---|---|---|
| Figure 1 | Basement | 5.4 |
| Figure 2 | Retained ground and semi-basement | 5.4 |
| Figure 3 | Lift pit | 5.4 |
| Figure 4 | Stairs adjacent to the structure | 5.4 |
| Figure 5 | Stepped floor slabs where the retained ground is greater than 150mm | 5.4 |
| Figure 6 | Raised external ground levels | 5.4 |
| Figure 7 | Buried podium | 5.4 |
| Figure 8 | Raised podium | 5.4 |
| Figure 9 | Retaining walls forming lightwells | 5.4 |
| Figure 10 | Split levels | 5.4 |
| Figure 11 | Ground level interface | 5.4.6 |
| Figure 12 | Service entry | 5.4.6 |
| Figure 13 | Type A system | 5.4.7 |
| Figure 14 | Type B system | 5.4.7 |
| Figure 15 | Type C system | 5.4.7 |
Last updated: 2nd January 2024