6.4 Figure reference table
Figure reference table for chapter
Fig No | Title/Description | Clause |
---|---|---|
Figure 1 | Support of non-loadbearing partition on I-joisted floors | 6.4.3.1 |
Figure 2 | Support of non-loadbearing partition on metal web joisted floors | 6.4.3.1 |
Figure 3 | Minimum distances between timber floor and heat sources like chimneys | 6.4.4 |
Figure 4 | Use of infill blocks as spacers | 6.4.7 |
Figure 5 | Strapping of floor spanning parallel to wall | 6.4.7 |
Figure 6 | Timber stored on bearers clear off the ground | 6.4.9 |
Figure 7 | Level bearing of floor joists | 6.4.10.1 |
Figure 8 | Typical engineered floor joists | 6.4.10.3 |
Figure 9 | Typical web stiffeners on I-joists | 6.4.10.3 |
Figure 10 | Typical bearing stiffeners on metal web joists | 6.4.10.3 |
Figure 11 | Blocking to restrain top flange of metal web joists | 6.4.10.3 |
Figure 12 | Blocking to restrain top flange of I-joists | 6.4.10.3 |
Figure 13 | Solid joists supported on internal load-bearing wall | 6.4.11 |
Figure 14 | I-joists supported on internal load-bearing wall | 6.4.11 |
Figure 15 | Metal web joists supported on internal load-bearing wall | 6.4.11 |
Figure 16 | Notching of solid timber joist into steel beam | 6.4.12 |
Figure 17 | Strutting of solid joists notched into steel beam | 6.4.12 |
Figure 18 | I-joist supported on timber blocking fixed to web of steel beam | 6.4.12 |
Figure 19 | Metal web supported on top flange of steel beam | 6.4.12 |
Figure 20 | Types of joist hangers | 6.4.13 |
Figure 21 | Solid timber joist supported on hanger | 6.4.13 |
Figure 22 | Blocking of solid joists supported on hanger | 6.4.13 |
Figure 23 | I-joist supported on hanger | 6.4.13 |
Figure 24 | Blocking of metal web joists supported on hanger | 6.4.13 |
Figure 25 | Side fixing of restraint straps to floor joists | 6.4.14 |
Figure 26 | Top fixing of restraint straps to floor joists | 6.4.14 |
Figure 27 | Restraint strap required with use of non-restraint joist hangers | 6.4.14 |
Figure 28 | Restraint strap fixed to solid timber joists parallel to external wall | 6.4.14 |
Figure 29 | Restraint strap fixed to I-joists parallel to external wall — through noggings set flush with top flange | 6.4.14 |
Figure 30 | Restraint strap fixed to I-joists parallel to external wall — through slots cut in top of web | 6.4.14 |
Figure 31 | Restraint strap fixed to metal web joists parallel to external wall | 6.4.14 |
Figure 32 | Typical strutting arrangement | 6.4.15 |
Figure 33 | Strongback bracing | 6.4.15 |
Figure 34 | Trimming around openings in floors | 6.4.16 |
Figure 35 | I-joist connection of trimmer and trimming joists | 6.4.16 |
Figure 36 | Metal web joist connection of trimmer and trimming joists | 6.4.16 |
Figure 37 | Fixing of multiple solid joists | 6.4.17 |
Figure 38 | Fixing of double I-joists | 6.4.17 |
Figure 39 | Notching and drilling requirements of solid joists | 6.4.18 |
Figure 40 | Service conduits in metal web joists | 6.4.18 |
Figure 41 | Longitudinal support to square edged boards | 6.4.19.1 |
Figure 42 | Short edges of floorboards supported on joists | 6.4.19.1 |
Figure 43 | Floorboards abutting rigid upstands | 6.4.19.1 |
Last updated: 2nd January 2025