4.2 Figure reference table
Figure reference table for chapter 4.2
Fig No | Title/Description | Clause |
---|---|---|
Figure 1 | Tree height (H) to be used for particular design cases | 4.2.4.2 |
Figure 2 | Reductions in foundation depth due to climate variations | 4.2.4.3 |
Figure 3 | Electronic foundation depth calculator | 4.2.7.3 |
Figure 4 | Foundations in non-shrinkable soils overlying shrinkable soil | 4.2.9.1 |
Figure 5 | Levels from which foundation depths are measured where trees or hedgerows are to remain | 4.2.9.2 |
Figure 6 | Levels from which foundation depths are measured where trees or hedgerows are removed | 4.2.9.2 |
Figure 7 | Levels from which foundation depths are measured where trees or hedgerows are proposed | 4.2.9.2 |
Figure 8 | Requirements for raft foundations on shrinkable soils | 4.2.9.3 |
Figure 9 | Heave precautions for trench fill foundations up to 2.5m deep | 4.2.10.4 |
Figure 10 | Heave precautions for pier and beam foundations | 4.2.10.4 |
Figure 11 | Heave precautions for pile and beam foundations | 4.2.10.4 |
Figure 12 | Layout depicting zones of influence of trees | 4.2.14 |
Last updated: 2nd January 2025